Epson FX-890 Dot Matrix Printer
Epson 9-Pin Dot Matrix Printer
Rugged, 9-pin Dot Matrix Printing. Perfect for Back-Office or Front-Office Printing on Multi-Part Stationery.
KEY FEATURES & BENEFITS
- High performance, 9-pin Print Head
- Rapid print speeds up to 680cps
- Up to 7-part forms printing capability (original + 6 copies)
- Flexible paper handling – load from rear, bottom or front
- User friendly control panel and setting selection
PRINTER TYPE | Impact Dot Matrix | |||
---|---|---|---|---|
PRODUCT NAME | Epson FX-890 | |||
PRODUCT CODE | C11C524041 | |||
NUMBER OF PINS IN HEAD | 9 pins | |||
PRINT DIRECTION | Bi-directional with logic seeking | |||
PRINT SPEED | ||||
ULTRA SPEED DRAFT | 10CPI | 566 cps | ||
ULTRA SPEED DRAFT | 12CPI | 680 cps | ||
HIGH SPEED DRAFT | 10CPI | 559 cps | ||
HIGH SPEED DRAFT | 12CPI | 627 cps | ||
HIGH SPEED DRAFT | 15CPI | 629 cps | ||
HIGH SPEED DRAFT | 17CPI (Condensed) | 595 cps | ||
HIGH SPEED DRAFT | 20CPI (Condensed) | 541 cps | ||
DRAFT | 10CPI | 419 cps | ||
DRAFT | 12CPI | 503 cps | ||
DRAFT | 15CPI | 405 cps | ||
DRAFT | 17CPI (Condensed) | 359 cps | ||
DRAFT | 20CPI | 419 cps | ||
DRAFT | 10CPI (Emphasised) | 209 cps | ||
NLQ | 10CPI | 104.6 cps | ||
NLQ | 12CPI | 125.9 cps | ||
NLQ | 15CPI | 100.8 cps | ||
NLQ | 17CPI | 89.7 cps | ||
NLQ | 20CPI | 104.6 cps | ||
PRINT CHARACTERISTICS | ||||
CHARACTER SETS | 13 International character sets 13 character code tables (standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASC II, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
|||
BITMAP FONTS | Epson Draft, 10 CPI, 12 CPI, 15 CPI Epson Roman, 10 CPI, 12 CPI, 15 CPI Proportional Epson Sans Serif, 10 CPI, 12 CPI, 15 CPI Proportional |
|||
BAR CODE | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | |||
PRINTABLE COLUMNS | (CHARACTERS PER LINE) | |||
PITCH | FX-890 | |||
10CPI | 80 | |||
12CPI | 96 | |||
15CPI | 120 | |||
17CPI | 137 | |||
20CPI | 160 | |||
PAPER HANDLING | ||||
PAPER PATH | Manual Insertion : | (Front or rear in, top out) | ||
Push Tractor : | (Front or rear in, top out) | |||
Pull Tractor : | (Front or rear or bottom in, top out) | |||
CUT SHEET FEEDER | Width | 100 - 257 mm | ||
Length | 100 -364 mm | |||
ENVELOPES | No.6, No.10 | |||
CONTINUOUS PAPER SIZE | Width | 101.6 - 254 mm | ||
Length | 101.6 - 558.8 mm | |||
PAPER THICKNESS | ||||
CUT SHEET | Single sheet | 0.065 - 0.14mm | ||
Multi part | 0.12 - 0.46mm | |||
ENVELOPES | 0.16 - 0.52 mm- 0.14mm | |||
CONTINUOUS PAPER | (single sheet / multi part) | |||
0.065 - 0.46mm | (0.0025 - 0.018 inch) | |||
Label Base Sheet | 0.07 - 0.09mm | (0.0028 - 0.0035 inch) | ||
LABEL | Total Label | 0.16 - 0.19 mm | (0.0063 - 0.0075 inch) | |
PAPER FEEDING | Standard | Friction | (rear in, top out) | |
(front in, top out) | ||||
Push Tractor | (rear in, top out) | |||
(front in, top out) | ||||
Pull Tractor | (rear in, top out) | |||
(front in, top out) | ||||
(bottom in, top out) | ||||
Optional Feeder | Cut Sheet Feeder | (rear in, top out) | ||
Push Tractor | (rear in, top out) | |||
(front in, top out) | ||||
INPUT DATA BUFFER | 96 K Byte | |||
INTERFACE | ||||
STANDARD | Bi-directional parallel interface (IEEE - 1284 nibble mode supported), USB (ver 1.1) I/F |
|||
OPTION | Type B I/F level 2 | |||
RIBBON CARTRIDGE | ||||
COLOUR | Black | |||
TYPE | Fabric | |||
RIBBON LIFE | Approx. 7.5 million characters (Draft 10cpi, 14 dots/character) |
|||
RELIABILITY | ||||
(25% duty cycle) Mean Print Volume Between Failure (MVBF) | ||||
52 million lines (except print head) | ||||
MTBF | 20000 POH | |||
PRINT HEAD LIFE | 400 Million strokes / wire (Draft 10 cpi, 14 dots/character) |
|||
CONTROL PANEL | ||||
6 Switches and 10 LEDs | ||||
ENVIRONMENTAL CONDITIONS (OPERATING) | ||||
TEMPERATURE | 5 - 35° C | |||
HUMIDITY | 10 - 80% RH | |||
ELECTRICAL SPECIFICATIONS | ||||
RATED VOLTAGE | AC 220 - 240V | |||
RATED FREQUENCY | 50 - 60Hz | |||
POWER CONSUMPTION | Approx. 53W (ISO/IEC 10561 Letter Pattern) Energy Star Compliant |
|||
DIMENSIONS | ||||
width | 414 mm | |||
DEPTH | 350 mm | |||
height | 167.5 mm | |||
WEIGHT | Approx. 7.2Kg | |||
PRINTER DRIVER / UTILITY | ||||
OS | Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me / XP | |||
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® NT 4.0/95/98/2000/Me/XP environment only) | |||
WARRANTY | ||||
Standard Warranty | 12 months return to base | |||
Optional | Additional 2 years return to base warranty - 3YWFX890 | |||
* For more information visit www.epson.com.au/warranty/ |
Options | |
---|---|
RIBBON CARTRIDGE (BLACK) | C13S015329 |
HIGH CAPABILITY CUT SHEET FEEDER | C12C806382 |
SINGLE BIN CUT SHEET FEEDER | C12C806372 |
PULL TRACTOR UNIT | C12C800202 |
SERIAL I/F CARD | C12C823061 |
32KB INTELLIGENT SERIAL I/F CARD | C12C823081 |
EpsonNET 10/100 BASE TX INT. PRINT SERVER2 | C12C824352 |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
SKU | FX-890 |
Model # | C11C524041 |
Brand | Epson |
Type | Dot Matrix Printer |
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.
Rugged, 9-pin Dot Matrix Printing. Perfect for Back-Office or Front-Office Printing on Multi-Part Stationery.
KEY FEATURES & BENEFITS
- High performance, 9-pin Print Head
- Rapid print speeds up to 680cps
- Up to 7-part forms printing capability (original + 6 copies)
- Flexible paper handling – load from rear, bottom or front
- User friendly control panel and setting selection
PRINTER TYPE | Impact Dot Matrix | |||
---|---|---|---|---|
PRODUCT NAME | Epson FX-890 | |||
PRODUCT CODE | C11C524041 | |||
NUMBER OF PINS IN HEAD | 9 pins | |||
PRINT DIRECTION | Bi-directional with logic seeking | |||
PRINT SPEED | ||||
ULTRA SPEED DRAFT | 10CPI | 566 cps | ||
ULTRA SPEED DRAFT | 12CPI | 680 cps | ||
HIGH SPEED DRAFT | 10CPI | 559 cps | ||
HIGH SPEED DRAFT | 12CPI | 627 cps | ||
HIGH SPEED DRAFT | 15CPI | 629 cps | ||
HIGH SPEED DRAFT | 17CPI (Condensed) | 595 cps | ||
HIGH SPEED DRAFT | 20CPI (Condensed) | 541 cps | ||
DRAFT | 10CPI | 419 cps | ||
DRAFT | 12CPI | 503 cps | ||
DRAFT | 15CPI | 405 cps | ||
DRAFT | 17CPI (Condensed) | 359 cps | ||
DRAFT | 20CPI | 419 cps | ||
DRAFT | 10CPI (Emphasised) | 209 cps | ||
NLQ | 10CPI | 104.6 cps | ||
NLQ | 12CPI | 125.9 cps | ||
NLQ | 15CPI | 100.8 cps | ||
NLQ | 17CPI | 89.7 cps | ||
NLQ | 20CPI | 104.6 cps | ||
PRINT CHARACTERISTICS | ||||
CHARACTER SETS | 13 International character sets 13 character code tables (standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASC II, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
|||
BITMAP FONTS | Epson Draft, 10 CPI, 12 CPI, 15 CPI Epson Roman, 10 CPI, 12 CPI, 15 CPI Proportional Epson Sans Serif, 10 CPI, 12 CPI, 15 CPI Proportional |
|||
BAR CODE | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | |||
PRINTABLE COLUMNS | (CHARACTERS PER LINE) | |||
PITCH | FX-890 | |||
10CPI | 80 | |||
12CPI | 96 | |||
15CPI | 120 | |||
17CPI | 137 | |||
20CPI | 160 | |||
PAPER HANDLING | ||||
PAPER PATH | Manual Insertion : | (Front or rear in, top out) | ||
Push Tractor : | (Front or rear in, top out) | |||
Pull Tractor : | (Front or rear or bottom in, top out) | |||
CUT SHEET FEEDER | Width | 100 - 257 mm | ||
Length | 100 -364 mm | |||
ENVELOPES | No.6, No.10 | |||
CONTINUOUS PAPER SIZE | Width | 101.6 - 254 mm | ||
Length | 101.6 - 558.8 mm | |||
PAPER THICKNESS | ||||
CUT SHEET | Single sheet | 0.065 - 0.14mm | ||
Multi part | 0.12 - 0.46mm | |||
ENVELOPES | 0.16 - 0.52 mm- 0.14mm | |||
CONTINUOUS PAPER | (single sheet / multi part) | |||
0.065 - 0.46mm | (0.0025 - 0.018 inch) | |||
Label Base Sheet | 0.07 - 0.09mm | (0.0028 - 0.0035 inch) | ||
LABEL | Total Label | 0.16 - 0.19 mm | (0.0063 - 0.0075 inch) | |
PAPER FEEDING | Standard | Friction | (rear in, top out) | |
(front in, top out) | ||||
Push Tractor | (rear in, top out) | |||
(front in, top out) | ||||
Pull Tractor | (rear in, top out) | |||
(front in, top out) | ||||
(bottom in, top out) | ||||
Optional Feeder | Cut Sheet Feeder | (rear in, top out) | ||
Push Tractor | (rear in, top out) | |||
(front in, top out) | ||||
INPUT DATA BUFFER | 96 K Byte | |||
INTERFACE | ||||
STANDARD | Bi-directional parallel interface (IEEE - 1284 nibble mode supported), USB (ver 1.1) I/F |
|||
OPTION | Type B I/F level 2 | |||
RIBBON CARTRIDGE | ||||
COLOUR | Black | |||
TYPE | Fabric | |||
RIBBON LIFE | Approx. 7.5 million characters (Draft 10cpi, 14 dots/character) |
|||
RELIABILITY | ||||
(25% duty cycle) Mean Print Volume Between Failure (MVBF) | ||||
52 million lines (except print head) | ||||
MTBF | 20000 POH | |||
PRINT HEAD LIFE | 400 Million strokes / wire (Draft 10 cpi, 14 dots/character) |
|||
CONTROL PANEL | ||||
6 Switches and 10 LEDs | ||||
ENVIRONMENTAL CONDITIONS (OPERATING) | ||||
TEMPERATURE | 5 - 35° C | |||
HUMIDITY | 10 - 80% RH | |||
ELECTRICAL SPECIFICATIONS | ||||
RATED VOLTAGE | AC 220 - 240V | |||
RATED FREQUENCY | 50 - 60Hz | |||
POWER CONSUMPTION | Approx. 53W (ISO/IEC 10561 Letter Pattern) Energy Star Compliant |
|||
DIMENSIONS | ||||
width | 414 mm | |||
DEPTH | 350 mm | |||
height | 167.5 mm | |||
WEIGHT | Approx. 7.2Kg | |||
PRINTER DRIVER / UTILITY | ||||
OS | Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me / XP | |||
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® NT 4.0/95/98/2000/Me/XP environment only) | |||
WARRANTY | ||||
Standard Warranty | 12 months return to base | |||
Optional | Additional 2 years return to base warranty - 3YWFX890 | |||
* For more information visit www.epson.com.au/warranty/ |
Options | |
---|---|
RIBBON CARTRIDGE (BLACK) | C13S015329 |
HIGH CAPABILITY CUT SHEET FEEDER | C12C806382 |
SINGLE BIN CUT SHEET FEEDER | C12C806372 |
PULL TRACTOR UNIT | C12C800202 |
SERIAL I/F CARD | C12C823061 |
32KB INTELLIGENT SERIAL I/F CARD | C12C823081 |
EpsonNET 10/100 BASE TX INT. PRINT SERVER2 | C12C824352 |
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
SKU | FX-890 |
Model # | C11C524041 |
Brand | Epson |
Type | Dot Matrix Printer |
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.