Epson LQ-2090 Dot Matrix Printer
Epson 24-Pin Dot Matrix Printer
KEY FEATURES & BENEFITS
- Letter Quality, 24-Pin Head
- Rapid print speeds up to 658 cps
- Up to 5-part forms printing capability (Original + 4 copies)
- Flexible paper handling – load from rear, bottom or front
- User friendly control panel and setting selection
- 136 columns. Also available in 80 column model (LQ-590)
PRINTER TYPE | Impact Dot Matrix | ||
---|---|---|---|
PRODUCT NAME | Epson LQ-2090 | ||
PRODUCT CODE | C11C559081 | ||
NUMBER OF PINS IN HEAD | 24 pins | ||
PRINT DIRECTION | Bi-directional with logic seeking | ||
PRINT SPEED | |||
HIGH SPEED DRAFT | 10CPI | 440 cps | |
HIGH SPEED DRAFT | 12CPI | 529 cps | |
DRAFT | 10CPI | 330 cps | |
DRAFT | 12CPI | 396 cps | |
DRAFT | 15CPI | 495 cps | |
DRAFT | 17CPI (Condensed) | 559 cps | |
DRAFT | 20CPI (Condensed) | 658 cps | |
LQ | 10CPI | 110 cps | |
LQ | 12CPI | 132 cps | |
LQ | 15CPI | 165 cps | |
LQ | 17CPI (Condensed) | 187 cps | |
LQ | 20CPI (Condensed) | 220 cps | |
PRINT CHARACTERISTICS | |||
CHARACTER SETS | 14 international character sets 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
||
BITMAP FONTS | |||
Epson Draft | 10, 12, 15 cpi | ||
Epson Roman | 10, 12, 15 cpi, Proportional | ||
Epson Sans Serif | 10, 12, 15 cpi, Proportional | ||
Epson Courier | 10, 12, 15 cpi | ||
Epson Prestige | 10, 12, cpi | ||
Epson Script | 10, cpi | ||
Epson OCR-B | 10, cpi | ||
Epson Orator | 10, cpi | ||
Epson Orator-S | 10, cpi | ||
Epson Script C | Proportional | ||
SCALABLE FONTS | |||
Epson Roman | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
Epson Sans Serif | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
Epson Roman T | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
Epson Sans Serif H | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
BAR CODE | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
PRINTABLE COLUMNS | |||
PITCH (cpi) | Characters per line | ||
10 cpi | 136 | ||
12 cpi | 163 | ||
15 cpi | 204 | ||
17 cpi condensed | 233 | ||
20 cpi condensed | 272 | ||
PAPER HANDLING | |||
PAPER PATH | |||
Manual Insertion : | (Front or rear in, top out) | ||
Push Tractor : | (Front or rear in, top out) | ||
Pull Tractor : | (Front or rear or bottom in, top out) | ||
Cut Sheet Feeder | (Rear in, top out) | ||
CUT SHEET SIZE | Width: 100 - 420mm (3.9 - 16.5") | ||
Length: 100 - 420mm (3.9 - 16.5") | |||
ENVELOPES | No.6, No.10 | ||
CONTINUOUS PAPER SIZE | Width: 101.6 - 406.4 mm (4 - 16") | ||
Length: 101.6 - 558.8 mm (4 - 22") | |||
PAPER THICKNESS | |||
CUT SHEET | 0.065 - 0.14mm (0.0025 - 0.0055") | ||
MULTI-PART FORMS | 0.12 - 0.39mm | ||
ENVELOPES | 0.16 - 0.52 mm | ||
CONTINUOUS PAPER | single sheet / multi part forms 0.065 - 0.39mm (0.0025 - 0.0018") | ||
LABEL BASE SHEET | 0.07 - 0.09mm (0.0028 - 0.0035 inch) | ||
TOTAL SHEET | 0.16 - 0.19 mm (0.0063 - 0.0075 inch) | ||
PAPER FEEDING | |||
STANDARD FRICTION | (front in, top out) | ||
PUSH TRACTOR | (rear in, top out)(front in, top out) | ||
PULL TRACTOR | (rear in, top out)(front in, top out)(bottom in, top out) | ||
OPTIONAL FEEDER | |||
CUT SHEET FEEDER | (rear in, top out) | ||
PUSH-PULL TRACTOR | (rear in, top out)(front in, top out) | ||
COPIES | 1 Original + 4 copies always | ||
ACCOUSTIC NOISE | 52db(A) (ISO7779 pattern) | ||
LINE SPACING | 4.23mm (1/6") | ||
INPUT DATA BUFFER | 128 KByte | ||
INTERFACE | |||
STANDARD | Bi-directional parallel interface (IEE - 1284 nibble mode supported), USB (ver 1.1) I/F |
||
OPTION | Type B I/F level 2 | ||
RIBBON CARTRIDGE | |||
COLOUR | Black | ||
TYPE | Fabric ribbon cartridge | ||
RIBBON LIFE | Approx. 8 million characters | ||
RELIABILITY | |||
MEAN PRINT VOLUME | |||
BETWEEN FAILURE (MVBF) | 40 million lines (except print head) | ||
MTBF | 20,000 POH | ||
PRINT HEAD LIFE | 400 Million strokes / wire | ||
CONTROL PANEL | 6 Switches and 10 LED's | ||
ENVIRONMENTAL CONDITIONS (OPERATING) | |||
TEMPERATURE | 5 - 35° C | ||
HUMIDITY | 10 - 80% RH | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 - 240V | ||
RATED FREQUENCY | 50 - 60Hz | ||
POWER CONSUMPTION | Approx. 42W (ISO/IEC 10561 Letter Pattern) (AC 120V / AC 220 - 240V) Approx. 44W (ISO / IEC 10561 Letter Pattern) (UPS version) ENERGY STAR COMPLIANT |
||
DIMENSIONS | |||
width | 589 mm | ||
DEPTH | 350 mm | ||
height | 167.5 mm | ||
WEIGHT | Approx. 9.5 Kg | ||
PRINTER DRIVER / UTILITY | |||
OS | Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me / XP | ||
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me / XP | ||
Standard Warranty | 12 months return to base | ||
Optional | Additional 2 years return to base warranty - 3YWLQ2090 | ||
* For more information visit www.epson.com.au/warranty/ |
Product Options
Options | |
---|---|
RIBBON CARTRIDGE (BLACK) | C13S015336 |
HIGH CAPABILITY CUT SHEET FEEDER | C12C806402 |
SINGLE BIN CUT SHEET FEEDER | C12C806392 |
PULL TRACTOR UNIT | C12C800212 |
ROLL PAPER HOLDER | C12C811141 |
I/F BUFFERED 32KB | C12C823102 |
I/F SERIAL BOARD | C12C823061 |
I/F 32KB SERIAL CARD | C12C823081 |
I/F ETHERNET | C12C823623 |
* Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
SKU | LQ-2090 |
Model # | C11C559081 |
Brand | Epson |
Type | Dot Matrix Printer |
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.
KEY FEATURES & BENEFITS
- Letter Quality, 24-Pin Head
- Rapid print speeds up to 658 cps
- Up to 5-part forms printing capability (Original + 4 copies)
- Flexible paper handling – load from rear, bottom or front
- User friendly control panel and setting selection
- 136 columns. Also available in 80 column model (LQ-590)
PRINTER TYPE | Impact Dot Matrix | ||
---|---|---|---|
PRODUCT NAME | Epson LQ-2090 | ||
PRODUCT CODE | C11C559081 | ||
NUMBER OF PINS IN HEAD | 24 pins | ||
PRINT DIRECTION | Bi-directional with logic seeking | ||
PRINT SPEED | |||
HIGH SPEED DRAFT | 10CPI | 440 cps | |
HIGH SPEED DRAFT | 12CPI | 529 cps | |
DRAFT | 10CPI | 330 cps | |
DRAFT | 12CPI | 396 cps | |
DRAFT | 15CPI | 495 cps | |
DRAFT | 17CPI (Condensed) | 559 cps | |
DRAFT | 20CPI (Condensed) | 658 cps | |
LQ | 10CPI | 110 cps | |
LQ | 12CPI | 132 cps | |
LQ | 15CPI | 165 cps | |
LQ | 17CPI (Condensed) | 187 cps | |
LQ | 20CPI (Condensed) | 220 cps | |
PRINT CHARACTERISTICS | |||
CHARACTER SETS | 14 international character sets 13 character code tables (Standard) Italic, PC437, PC850, PC860, PC861, PC863, PC865, BRASCII, Abicomp, Roman 8, ISO Latin 1, PC858, ISO 8859-15 |
||
BITMAP FONTS | |||
Epson Draft | 10, 12, 15 cpi | ||
Epson Roman | 10, 12, 15 cpi, Proportional | ||
Epson Sans Serif | 10, 12, 15 cpi, Proportional | ||
Epson Courier | 10, 12, 15 cpi | ||
Epson Prestige | 10, 12, cpi | ||
Epson Script | 10, cpi | ||
Epson OCR-B | 10, cpi | ||
Epson Orator | 10, cpi | ||
Epson Orator-S | 10, cpi | ||
Epson Script C | Proportional | ||
SCALABLE FONTS | |||
Epson Roman | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
Epson Sans Serif | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
Epson Roman T | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
Epson Sans Serif H | 10.5pt., 8pt. - 32pt. (every 2pt.) | ||
BAR CODE | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | ||
PRINTABLE COLUMNS | |||
PITCH (cpi) | Characters per line | ||
10 cpi | 136 | ||
12 cpi | 163 | ||
15 cpi | 204 | ||
17 cpi condensed | 233 | ||
20 cpi condensed | 272 | ||
PAPER HANDLING | |||
PAPER PATH | |||
Manual Insertion : | (Front or rear in, top out) | ||
Push Tractor : | (Front or rear in, top out) | ||
Pull Tractor : | (Front or rear or bottom in, top out) | ||
Cut Sheet Feeder | (Rear in, top out) | ||
CUT SHEET SIZE | Width: 100 - 420mm (3.9 - 16.5") | ||
Length: 100 - 420mm (3.9 - 16.5") | |||
ENVELOPES | No.6, No.10 | ||
CONTINUOUS PAPER SIZE | Width: 101.6 - 406.4 mm (4 - 16") | ||
Length: 101.6 - 558.8 mm (4 - 22") | |||
PAPER THICKNESS | |||
CUT SHEET | 0.065 - 0.14mm (0.0025 - 0.0055") | ||
MULTI-PART FORMS | 0.12 - 0.39mm | ||
ENVELOPES | 0.16 - 0.52 mm | ||
CONTINUOUS PAPER | single sheet / multi part forms 0.065 - 0.39mm (0.0025 - 0.0018") | ||
LABEL BASE SHEET | 0.07 - 0.09mm (0.0028 - 0.0035 inch) | ||
TOTAL SHEET | 0.16 - 0.19 mm (0.0063 - 0.0075 inch) | ||
PAPER FEEDING | |||
STANDARD FRICTION | (front in, top out) | ||
PUSH TRACTOR | (rear in, top out)(front in, top out) | ||
PULL TRACTOR | (rear in, top out)(front in, top out)(bottom in, top out) | ||
OPTIONAL FEEDER | |||
CUT SHEET FEEDER | (rear in, top out) | ||
PUSH-PULL TRACTOR | (rear in, top out)(front in, top out) | ||
COPIES | 1 Original + 4 copies always | ||
ACCOUSTIC NOISE | 52db(A) (ISO7779 pattern) | ||
LINE SPACING | 4.23mm (1/6") | ||
INPUT DATA BUFFER | 128 KByte | ||
INTERFACE | |||
STANDARD | Bi-directional parallel interface (IEE - 1284 nibble mode supported), USB (ver 1.1) I/F |
||
OPTION | Type B I/F level 2 | ||
RIBBON CARTRIDGE | |||
COLOUR | Black | ||
TYPE | Fabric ribbon cartridge | ||
RIBBON LIFE | Approx. 8 million characters | ||
RELIABILITY | |||
MEAN PRINT VOLUME | |||
BETWEEN FAILURE (MVBF) | 40 million lines (except print head) | ||
MTBF | 20,000 POH | ||
PRINT HEAD LIFE | 400 Million strokes / wire | ||
CONTROL PANEL | 6 Switches and 10 LED's | ||
ENVIRONMENTAL CONDITIONS (OPERATING) | |||
TEMPERATURE | 5 - 35° C | ||
HUMIDITY | 10 - 80% RH | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 220 - 240V | ||
RATED FREQUENCY | 50 - 60Hz | ||
POWER CONSUMPTION | Approx. 42W (ISO/IEC 10561 Letter Pattern) (AC 120V / AC 220 - 240V) Approx. 44W (ISO / IEC 10561 Letter Pattern) (UPS version) ENERGY STAR COMPLIANT |
||
DIMENSIONS | |||
width | 589 mm | ||
DEPTH | 350 mm | ||
height | 167.5 mm | ||
WEIGHT | Approx. 9.5 Kg | ||
PRINTER DRIVER / UTILITY | |||
OS | Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me / XP | ||
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® NT 4.0 / 95 / 98 / 2000 / Me / XP | ||
Standard Warranty | 12 months return to base | ||
Optional | Additional 2 years return to base warranty - 3YWLQ2090 | ||
* For more information visit www.epson.com.au/warranty/ |
Product Options
Options | |
---|---|
RIBBON CARTRIDGE (BLACK) | C13S015336 |
HIGH CAPABILITY CUT SHEET FEEDER | C12C806402 |
SINGLE BIN CUT SHEET FEEDER | C12C806392 |
PULL TRACTOR UNIT | C12C800212 |
ROLL PAPER HOLDER | C12C811141 |
I/F BUFFERED 32KB | C12C823102 |
I/F SERIAL BOARD | C12C823061 |
I/F 32KB SERIAL CARD | C12C823081 |
I/F ETHERNET | C12C823623 |
* Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice.
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
SKU | LQ-2090 |
Model # | C11C559081 |
Brand | Epson |
Type | Dot Matrix Printer |
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.
We Also Recommend
You May Also Like
Others Also Bought

Kyocera Used USED TASKalfa 2420w -- Kyocera Wide-Format Printer
SKU: TASKalfa2420wSHR36
From $349.00 rental per month