Kyocera ECOSYS M3655idn
A4 Mono Multifunction Printer
ECOSYS M3655idn
This MFP is for dynamic teams (small to large) with high demands of productivity and software efficiency, while offering exceptionally low running costs.
- Double-sided print, copy, scan and fax
- Quick scanning with the Single Pass Duplex scanning feeder
- 7-inch full-colour touch panel provides ease of use
- HyPAS™ solution platform enables powerful customisations
- Provide OCR and Microsoft Office scan possibilities (option)
Product Specifications
Title: | ECOSYS M3655idn |
Output Speed: | Up to 55 pages A4 per minute |
Processor: | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz |
Resolution: | 1200 x 1200 dpi (print) 600 x 600 dpi (scan/copy) |
Memory: | Standard 1GB, Max. 3GB + 128GB SSD |
First Copy Time: | Approx. 6 or less in b/w (DP) Approx. 6 or less in b/w (Platen) |
Time To Print First Page: | Approx. 4.9 seconds or less in b/w |
Warm Up Time: | Approx. 25 seconds or less |
Paper Handling Input: | 500 sheet paper cassette + 100 sheet multipurpose tray |
Maximum Paper Handling Input: | 2,600 sheets (with optional 4 x PF-3110 Paper Feeders) |
Paper Handling Output: | 250 sheets face down |
Output Size: | A4 |
Duplex: | Standard (built-in) |
Time to First Print: | Approx. 4.9 seconds or less in b/w |
HDD: | Optional: HD-6 SSD (32GB) or HD-7 SSD (128GB) |
Printing: | Standard: Network Printing |
Scanning: | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan |
Scan Speed: | 60 ipm (300 dpi, A4, b/w), 40 ipm (300 dpi, A4 colour), 26 ipm (300 dpi, A4, b/w) (Duplex), 17 ipm (300 dpi, A4 colour) (Duplex) |
Scan Features: | Banner Scan, Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
Faxing: | ITU-T Super G3 |
Zoom: | 25–400% in 1% steps |
Emulation: | PCL6 (5c/XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print, AES support, TIFF/JPEG Direct Print Support, Open XPS, Line Printer, IBM Proprinter X24E, Epson LQ-850 |
Standard Interface: | USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT, IPv6, IPv4, IPSec), optional Wi-Fi (IEEE 802.11b/g/n), 1 eKUIO slot for optional internal print server, Slot for optional SD Card |
Control Panel: | 177.8 mm (7 inch) full-colour touch panel display, speaker for job notification, Tilt Mechanism |
Drum Life: | 300,000 pages |
Security: | Optional: Data Security Kit (E): In line with ISO 15408 (Common Criteria) with security level EAL2 *HD-6, HD-7 or SD-card is needed |
Dimensions & Weight: | (W x D x H): 475 x 476 x 575 mm Approx. 22.5 kg |
Warranty: | 2 year on-site warranty - extended warranty options are available |
Additional Information: | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
SKU | M3655idn |
Model # | M3655idn |
Brand | Kyocera |
Shipping Weight | 24.0000kg |
Shipping Width | 0.575m |
Shipping Height | 0.675m |
Shipping Length | 0.576m |
Shipping Cubic | 0.223560000m3 |
Type | Mono Multifunction Printer |
2 years On-Site as standard
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.
ECOSYS M3655idn
This MFP is for dynamic teams (small to large) with high demands of productivity and software efficiency, while offering exceptionally low running costs.
- Double-sided print, copy, scan and fax
- Quick scanning with the Single Pass Duplex scanning feeder
- 7-inch full-colour touch panel provides ease of use
- HyPAS™ solution platform enables powerful customisations
- Provide OCR and Microsoft Office scan possibilities (option)
Product Specifications
Title: | ECOSYS M3655idn |
Output Speed: | Up to 55 pages A4 per minute |
Processor: | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz |
Resolution: | 1200 x 1200 dpi (print) 600 x 600 dpi (scan/copy) |
Memory: | Standard 1GB, Max. 3GB + 128GB SSD |
First Copy Time: | Approx. 6 or less in b/w (DP) Approx. 6 or less in b/w (Platen) |
Time To Print First Page: | Approx. 4.9 seconds or less in b/w |
Warm Up Time: | Approx. 25 seconds or less |
Paper Handling Input: | 500 sheet paper cassette + 100 sheet multipurpose tray |
Maximum Paper Handling Input: | 2,600 sheets (with optional 4 x PF-3110 Paper Feeders) |
Paper Handling Output: | 250 sheets face down |
Output Size: | A4 |
Duplex: | Standard (built-in) |
Time to First Print: | Approx. 4.9 seconds or less in b/w |
HDD: | Optional: HD-6 SSD (32GB) or HD-7 SSD (128GB) |
Printing: | Standard: Network Printing |
Scanning: | Scan-to-Email, Scan-to-FTP, Scan-to-SMB, Scan to USB Host, Network TWAIN, WIA, WSD scan |
Scan Speed: | 60 ipm (300 dpi, A4, b/w), 40 ipm (300 dpi, A4 colour), 26 ipm (300 dpi, A4, b/w) (Duplex), 17 ipm (300 dpi, A4 colour) (Duplex) |
Scan Features: | Banner Scan, Colour scan, integrated address book, Active Directory support, encrypted data transfer, multi send (e-mail, fax, SMB/FTP folder, print) at once, Blank page skip |
Faxing: | ITU-T Super G3 |
Zoom: | 25–400% in 1% steps |
Emulation: | PCL6 (5c/XL), KPDL3 (PostScript 3 compatible), PDF Direct Print, XPS Direct Print, AES support, TIFF/JPEG Direct Print Support, Open XPS, Line Printer, IBM Proprinter X24E, Epson LQ-850 |
Standard Interface: | USB 2.0 (Hi-Speed), 2 x USB Host Interface, Gigabit Ethernet (10BaseT/100BaseTX/1000BaseT, IPv6, IPv4, IPSec), optional Wi-Fi (IEEE 802.11b/g/n), 1 eKUIO slot for optional internal print server, Slot for optional SD Card |
Control Panel: | 177.8 mm (7 inch) full-colour touch panel display, speaker for job notification, Tilt Mechanism |
Drum Life: | 300,000 pages |
Security: | Optional: Data Security Kit (E): In line with ISO 15408 (Common Criteria) with security level EAL2 *HD-6, HD-7 or SD-card is needed |
Dimensions & Weight: | (W x D x H): 475 x 476 x 575 mm Approx. 22.5 kg |
Warranty: | 2 year on-site warranty - extended warranty options are available |
Additional Information: | This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
SKU | M3655idn |
Model # | M3655idn |
Brand | Kyocera |
Shipping Weight | 24.0000kg |
Shipping Width | 0.575m |
Shipping Height | 0.675m |
Shipping Length | 0.576m |
Shipping Cubic | 0.223560000m3 |
Type | Mono Multifunction Printer |
2 years On-Site as standard
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.