HP Color LaserJet Enterprise Flow MFP X677z+ 55ppm A4 Colour Multifunction Printer
Transform your workflows with advanced capabilities in a compact footprint. Customizable configurations from print speeds to color panels[9] help to meet the needs of busy workgroups. All while protecting your business against evolving security threats.
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. http://www.hp.com/learn/ds
Fast and seamless digitization
Customize your print experience with cloud-connected HP Workpath apps. Access personalized content and integrate paper and digital workflows.[1]
Everything you expect from an office printer
Experience ultra-fast scanning speeds and ultimate productivity with HP Flow technology and up to 200 ipm
Always on guard with HP Wolf Security
With HP Sure Start always working behind the scenes, the operating code (BIOS) is automatically checked during start-up and repairs itself if compromised.
Customizable and scalable solutions.
Expand device functionality and performance with upgradeable options through any point while in contract.
Print speed black (ISO, A4) | Up to 61 ppm |
---|---|
Print Speed Color (ISO) | Up to 61 ppm |
Mobile printing capability | Apple AirPrint™ Mopria™ Certified |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T 802.3az (EEE) support on Fast Ethernet and Gig Links IPsec (standard) 802.11a/b/g/n wireless networking (optional). |
Connectivity, standard | 1 SuperSpeed USB 3.0 (device) 1 SuperSpeed USB 3.0 (host) 1 Hi-Speed USB 2.0 (host) 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket 2nd generation (HIP2) |
First page out black (A4, ready) | As fast as 7.9 sec |
First page out color (A4, ready) | As fast as 8.7 sec |
Duty cycle (monthly, A4) | Up to 180,000 pages |
Recommended monthly page volume | Up to 30,000 pages |
Print technology | Laser |
Internal Storage | Standard, minimum 500 GB HDD Optional, 256 GB SSD (via CTO) |
Duplex printing | Automatic |
Finished output handling | Input: Sheet fed Output: Staple Stack Job Offset Punch Booklet Staple |
Dynamic security | Dynamic security enabled printer |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 1200 x 1200 dpi |
Display | 10.1 in (25.6 cm) Color Graphics Display (CGD) with touchscreen rotating (adjustable angle) display |
Compatible Operating Systems | Windows 11 Windows 10 Windows Client OS Android iOS Mobile OS macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey Linux Citrix Chrome OS |
Memory | 6 GB |
Maximum Memory | 6 GB |
Paper handling input, standard | 100-sheet multi-purpose tray, 2x550-sheet input trays, 2,100-sheet high capacity input |
Paper handling output, standard | Standard: Up to 3300 sheets Staple Stack Job Offset Punch multi-position stapling Convenience Stapler Up to 3300 Sheets Standard |
Media sizes supported | Tray 1: A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double) envelopes (DL, C5, B5, C6) Tray 2, Tray 3 (1x550-sheet feeder): A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, Dpostcard (JIS) Tray 4 (2,100-sheet high-capacity feeder): A4 A5 (with optional accessory) |
Media types | Paper (plain, light, intermediate, light bond, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined |
Scanner type | Flatbed ADF |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 215.9 x 863.6 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 150 sheets |
Scan resolution, optical | Up to 600 dpi |
Digital sending standard features | Scan to e-mail save-to-network folder save-to-USB drive send to Sharepoint send to FTP send to sFTP send to LAN fax send to Internet Fax local address book SMTP over SSL auto color sense compact PDF image adjustments (darkness, contrast, background cleanup, sharpness) optimized text/picture (auto, text, mixed, printed picture, photograph) content orientation ID scan job build watermark stamps book mode scans erase edges image preview blank page suppression scan to multi destination embedded OCR auto-tone, auto orientation, auto¬page-crop multi-feed detection reverse and retry document editing auto paper color removal job separation automatically straighten |
Copy speed (black, normal quality, A4) | Up to 61 cpm |
Copy speed (color, normal quality, A4) | Up to 61 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | Up to 33.6 kbps |
Fax memory | Up to 1000 pages |
Energy star certified | Yes |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Energy savings feature technology | HP Auto-On/Auto-Off Technology HP Auto-Off Technology Instant-on Technology Instant-on Copy Power save |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 1202 x 559 x 1267 mm |
Maximum dimensions (W x D x H) | 1552 x 939 x 1503 mm |
Weight | 133 kg |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://hp.com/support to learn about HP award winning service and support options in your region. |
SKU | 6QQ99A |
Brand | HP |
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.
HP Color LaserJet Enterprise Flow MFP X677z+ 55ppm A4 Colour Multifunction Printer
Transform your workflows with advanced capabilities in a compact footprint. Customizable configurations from print speeds to color panels[9] help to meet the needs of busy workgroups. All while protecting your business against evolving security threats.
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges. http://www.hp.com/learn/ds
Fast and seamless digitization
Customize your print experience with cloud-connected HP Workpath apps. Access personalized content and integrate paper and digital workflows.[1]
Everything you expect from an office printer
Experience ultra-fast scanning speeds and ultimate productivity with HP Flow technology and up to 200 ipm
Always on guard with HP Wolf Security
With HP Sure Start always working behind the scenes, the operating code (BIOS) is automatically checked during start-up and repairs itself if compromised.
Customizable and scalable solutions.
Expand device functionality and performance with upgradeable options through any point while in contract.
Print speed black (ISO, A4) | Up to 61 ppm |
---|---|
Print Speed Color (ISO) | Up to 61 ppm |
Mobile printing capability | Apple AirPrint™ Mopria™ Certified |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T 802.3az (EEE) support on Fast Ethernet and Gig Links IPsec (standard) 802.11a/b/g/n wireless networking (optional). |
Connectivity, standard | 1 SuperSpeed USB 3.0 (device) 1 SuperSpeed USB 3.0 (host) 1 Hi-Speed USB 2.0 (host) 1 Gigabit Ethernet 10/100/1000T network 1 Hardware Integration Pocket 2nd generation (HIP2) |
First page out black (A4, ready) | As fast as 7.9 sec |
First page out color (A4, ready) | As fast as 8.7 sec |
Duty cycle (monthly, A4) | Up to 180,000 pages |
Recommended monthly page volume | Up to 30,000 pages |
Print technology | Laser |
Internal Storage | Standard, minimum 500 GB HDD Optional, 256 GB SSD (via CTO) |
Duplex printing | Automatic |
Finished output handling | Input: Sheet fed Output: Staple Stack Job Offset Punch Booklet Staple |
Dynamic security | Dynamic security enabled printer |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print quality color (best) | Up to 1200 x 1200 dpi |
Display | 10.1 in (25.6 cm) Color Graphics Display (CGD) with touchscreen rotating (adjustable angle) display |
Compatible Operating Systems | Windows 11 Windows 10 Windows Client OS Android iOS Mobile OS macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey Linux Citrix Chrome OS |
Memory | 6 GB |
Maximum Memory | 6 GB |
Paper handling input, standard | 100-sheet multi-purpose tray, 2x550-sheet input trays, 2,100-sheet high capacity input |
Paper handling output, standard | Standard: Up to 3300 sheets Staple Stack Job Offset Punch multi-position stapling Convenience Stapler Up to 3300 Sheets Standard |
Media sizes supported | Tray 1: A4, A5, A6, RA4, B5, B6, 16k, 10 x 15 cm, Oficio, postcards (JIS single and double) envelopes (DL, C5, B5, C6) Tray 2, Tray 3 (1x550-sheet feeder): A4, A5, A6, RA4, B5, B6, 10 x 15 cm, Oficio, 16k, Dpostcard (JIS) Tray 4 (2,100-sheet high-capacity feeder): A4 A5 (with optional accessory) |
Media types | Paper (plain, light, intermediate, light bond, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined |
Scanner type | Flatbed ADF |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), maximum | 215.9 x 863.6 mm |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 150 sheets |
Scan resolution, optical | Up to 600 dpi |
Digital sending standard features | Scan to e-mail save-to-network folder save-to-USB drive send to Sharepoint send to FTP send to sFTP send to LAN fax send to Internet Fax local address book SMTP over SSL auto color sense compact PDF image adjustments (darkness, contrast, background cleanup, sharpness) optimized text/picture (auto, text, mixed, printed picture, photograph) content orientation ID scan job build watermark stamps book mode scans erase edges image preview blank page suppression scan to multi destination embedded OCR auto-tone, auto orientation, auto¬page-crop multi-feed detection reverse and retry document editing auto paper color removal job separation automatically straighten |
Copy speed (black, normal quality, A4) | Up to 61 cpm |
Copy speed (color, normal quality, A4) | Up to 61 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | Up to 33.6 kbps |
Fax memory | Up to 1000 pages |
Energy star certified | Yes |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Energy savings feature technology | HP Auto-On/Auto-Off Technology HP Auto-Off Technology Instant-on Technology Instant-on Copy Power save |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 1202 x 559 x 1267 mm |
Maximum dimensions (W x D x H) | 1552 x 939 x 1503 mm |
Weight | 133 kg |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://hp.com/support to learn about HP award winning service and support options in your region. |
SKU | 6QQ99A |
Brand | HP |
Be The First To Review This Product!
Help other Brisbane Business Equipment users shop smarter by writing reviews for products you have purchased.